<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sunday &#187; Photo</title>
	<atom:link href="http://sunday.shadowsofadream.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunday.shadowsofadream.com</link>
	<description>no one ever achieved greatness by striving for mediocrity</description>
	<lastBuildDate>Tue, 01 Jun 2010 20:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Easter Egg</title>
		<link>http://sunday.shadowsofadream.com/2009/06/29/easter-egg/</link>
		<comments>http://sunday.shadowsofadream.com/2009/06/29/easter-egg/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:11:57 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=753</guid>
		<description><![CDATA[Easter egg tutorial. If you&#8217;re a beginner at Illustrator (like myself) these instructions are not step-by-step. The author assumes you know how to to do certain things and you&#8217;ll have to play around the controls to figure out what he did exactly. This would have been a much easier tutorial if it was just, better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunday.shadowsofadream.com/wp-content/uploads/2009/06/egg.jpg"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/06/egg-274x300.jpg" alt="Egg" title="Egg" width="274" height="300" class="alignleft size-medium wp-image-756" /></a><br />
<a href="http://pehaa.com/2009/04/tutorial-create-and-color-an-ai-eco-easter-egg/">Easter egg tutorial.</a> If you&#8217;re a beginner at Illustrator (like myself) these instructions are not step-by-step. The author assumes you know how to to do certain things and you&#8217;ll have to play around the controls to figure out what he did exactly. This would have been a much easier tutorial if it was just, better written. So&#8230;..good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/06/29/easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Lighting Effects Tutorial</title>
		<link>http://sunday.shadowsofadream.com/2009/06/26/3d-lighting-effects-tutorial/</link>
		<comments>http://sunday.shadowsofadream.com/2009/06/26/3d-lighting-effects-tutorial/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:22:26 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/2009/06/26/3d-lighting-effects-tutorial/</guid>
		<description><![CDATA[Yeah, another one of these tutorials and I&#8217;m gonna look for a new job/project. Tutorial from Transfuschian. The hardest part about this tutorial is cutting the extra lines before you apply color to your background. It took me several hours before I figured out the perspective and which lines I had to cut. Tip: select [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, another one of these tutorials and I&#8217;m gonna look for a new job/project.</p>
<p><a href="http://sunday.shadowsofadream.com/wp-content/uploads/2009/06/3D-Lighting-Text1.jpg"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/06/3D-Lighting-Text1-300x186.jpg" alt="3D Lighting Text" title="3D Lighting Text" width="300" height="186" class="aligncenter size-medium wp-image-742" /></a></p>
<p>Tutorial from <a href="http://transfuchsian.blogspot.com/2009/04/illustrator-vector-3d-lighting-text.html">Transfuschian</a>.</p>
<p>The hardest part about this tutorial is cutting the extra lines before you apply color to your background. It took me several hours before I figured out the perspective and which lines I had to cut. Tip: select the letter on which you are removing extra lines, and if none of the back lines extend into the space of the letter on the right, then you&#8217;re done. If there are lines that do extend into the the letter on the right, select the path of the line, and cut the parts that are in the next letter. That was probably made it more confusing but it&#8217;s easier to show than to tell.</p>
<p>I got lazy with the mesh grid so the highlighting effects didn&#8217;t turn out very well. A tip for this step: make more grids with smaller spaces so you can control the color and highlighting effect better. </p>
<p>On a side note, because of the futuristic theme of the tutorial, I had the &#8220;Space Oddity&#8221; (Cat Power&#8217;s cover of David Bowie) Lincoln MKZ commercial stuck in my head while I was working on this.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/W_JGDO3X87g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W_JGDO3X87g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/06/26/3d-lighting-effects-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another morning well spent at work&#8230;</title>
		<link>http://sunday.shadowsofadream.com/2009/06/24/another-morning-well-spent-at-work/</link>
		<comments>http://sunday.shadowsofadream.com/2009/06/24/another-morning-well-spent-at-work/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:32:03 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/2009/06/24/another-morning-well-spent-at-work/</guid>
		<description><![CDATA[It only took me four tries before I got it somewhat right. Tutorial I had the most trouble doing the radial gradient. I couldn&#8217;t quite get the lighting effect right and in retrospect probably should have applied some opacity, I dunno. The color of the tiles on the disco ball isn&#8217;t to my complete satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>It only took me four tries before I got it somewhat right.</p>
<p><a href="http://sunday.shadowsofadream.com/wp-content/uploads/2009/06/disco.jpg"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/06/disco-246x300.jpg" alt="Disco Ball" title="Disco Ball" width="246" height="300" class="aligncenter size-medium wp-image-739" /></a></p>
<p><a href="http://mosquitosplace.com/2008/10/disco-ball-tutorial/">Tutorial</a></p>
<p>I had the most trouble doing the radial gradient. I couldn&#8217;t quite get the lighting effect right and in retrospect probably should have applied some opacity, I dunno. The color of the tiles on the disco ball isn&#8217;t to my complete satisfaction either, but I got to the point where if I edited it any more, it would just look more crappy. So I stopped. And this is what I got. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/06/24/another-morning-well-spent-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Controllers</title>
		<link>http://sunday.shadowsofadream.com/2009/05/19/periodic-table-of-controllers/</link>
		<comments>http://sunday.shadowsofadream.com/2009/05/19/periodic-table-of-controllers/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:01:40 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/techthis/3368683205/sizes/o/"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/05/periodic-table-of-controllers-300x265.jpg" alt="periodic-table-of-controllers" title="periodic-table-of-controllers" width="300" height="265" class="aligncenter size-medium wp-image-710" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/05/19/periodic-table-of-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Settle This Once and For All&#8230;..</title>
		<link>http://sunday.shadowsofadream.com/2009/04/30/to-settle-this-once-and-for-all/</link>
		<comments>http://sunday.shadowsofadream.com/2009/04/30/to-settle-this-once-and-for-all/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:15:43 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[escalator]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=697</guid>
		<description><![CDATA[The escalator at Rosslyn is NOT the longest.]]></description>
			<content:encoded><![CDATA[<p>The escalator at Rosslyn is NOT the longest. </p>
<p><a href="http://sunday.shadowsofadream.com/wp-content/uploads/2009/04/top5esc_060305.gif"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/04/top5esc_060305.gif" alt="top5esc_060305" title="top5esc_060305" width="454" height="327" class="aligncenter size-full wp-image-696" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/04/30/to-settle-this-once-and-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lolz my mom is in google maps!</title>
		<link>http://sunday.shadowsofadream.com/2009/04/17/lolz-my-mom-is-in-google-maps/</link>
		<comments>http://sunday.shadowsofadream.com/2009/04/17/lolz-my-mom-is-in-google-maps/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:27:33 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunday.shadowsofadream.com/wp-content/uploads/2009/04/picture-1.png"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/04/picture-1-300x187.png" alt="google maps" title="google maps" width="300" height="187" class="aligncenter size-medium wp-image-693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/04/17/lolz-my-mom-is-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this?</title>
		<link>http://sunday.shadowsofadream.com/2009/03/04/what-is-this/</link>
		<comments>http://sunday.shadowsofadream.com/2009/03/04/what-is-this/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:27:43 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=642</guid>
		<description><![CDATA[Two million flights pass through New York&#8217;s airspace each year. Artist Aaron Koblin used images from his piece, Flight Patterns, to create a Google map representing air traffic across the United States over a 24-hour period. The map displays the flight paths for more than 205,000 aircraft the FAA tracked on August 12, 2008. Using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/03/whatisthis-300x236.jpg" alt="whatisthis" title="whatisthis" width="300" height="236" class="alignnone size-medium wp-image-657" /></p>
<p>Two million flights pass through New York&#8217;s airspace each year. Artist Aaron Koblin used images from his piece, Flight Patterns, to create a Google map representing air traffic across the United States over a 24-hour period. The map displays the flight paths for more than 205,000 aircraft the FAA tracked on August 12, 2008.</p>
<p>Using data provided by FlightView, a service that provides real-time air-travel information, Koblin layers flight patterns by altitude, aircraft model and manufacturer. </p>
<p>Altitude: Dark colors indicate a higher altitude; lighter shades indicate takeoff and landing.<br />
<img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/03/picture_8-300x209.png" alt="picture_8" title="picture_8" width="300" height="209" class="alignnone size-medium wp-image-645" /></p>
<p>Aircraft model: Each of the 573 airplanes are represented by a unique color.<br />
<img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/03/picture_9-300x210.png" alt="picture_9" title="picture_9" width="300" height="210" class="alignnone size-medium wp-image-646" /></p>
<p>Manufacturer: Flight frequency is tracked by aircraft manufacturer.<br />
<a href="http://sunday.shadowsofadream.com/wp-content/uploads/2009/03/picture_10.png"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/03/picture_10-300x210.png" alt="picture_10" title="picture_10" width="300" height="210" class="alignnone size-medium wp-image-647" /></a></p>
<p>This project was a collaboration among Aaron Koblin, FlightView and Wired Magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/03/04/what-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Wired] Ultimate Flying Machine</title>
		<link>http://sunday.shadowsofadream.com/2009/01/07/wired-ultimate-flying-machine/</link>
		<comments>http://sunday.shadowsofadream.com/2009/01/07/wired-ultimate-flying-machine/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:27:33 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[future transport]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_626" class="wp-caption alignnone" style="width: 310px"><a href="http://www.wired.com/cars/futuretransport/magazine/17-01/mf_icon_air"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2009/01/mf_icon_air_f-300x227.jpg" alt="Icon A5" title="mf_icon_air_f" width="300" height="227" class="size-medium wp-image-626" /></a><p class="wp-caption-text">The Icon A5, designed to thrill and a breeze to fly. Joy ride, anyone?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2009/01/07/wired-ultimate-flying-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowshoe, WV</title>
		<link>http://sunday.shadowsofadream.com/2008/12/02/snowshoe-wv/</link>
		<comments>http://sunday.shadowsofadream.com/2008/12/02/snowshoe-wv/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:17:10 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[noob]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[snowshoe]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=615</guid>
		<description><![CDATA[In the spirit of winter, I made a trip up to Snowshoe for the first snowfall and to finally get back on the mountain. It was a hazardous four-hour drive through the mountain and thank god it hadn&#8217;t started to snow on the roads yet, otherwise we would have been fucked. But really, are you [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of winter, I made a trip up to Snowshoe for the first snowfall and to finally get back on the mountain. It was a hazardous four-hour drive through the mountain and thank god it hadn&#8217;t started to snow on the roads yet, otherwise we would have been fucked. But really, are you reading this because Garmin took us on a different route back home through some one-lane back-country &#8220;highway&#8221; that was probably going to get us killed Texas Chainsaw Massacre style? No. </p>
<p><a href="http://sunday.shadowsofadream.com/wp-content/uploads/2008/12/img_0122.jpg"><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2008/12/img_0122.jpg" alt="" title="img_0122" width="500" height="666" class="aligncenter size-full wp-image-616" /></a></p>
<p>I really wish I could describe in full detail what happened in this picture (as well as my backwards somersault, but I still had the camera at the time). I was ahead of Tommy and just so happened to stop and turn around to see how far behind he was. Just then, I see him come skidding down the run, make a hard right, and tumble over the run&#8217;s edge into the tree&#8230;upside down. This is the picture of him after managing to somewhat get himself upright and back onto the run. And this happened on the *second* day we were there. You&#8217;d think you&#8217;d get better after more practice. </p>
<p>Oh yeah, he also ran into the yellow padding on a pole earlier. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2008/12/02/snowshoe-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s forecast: HOT</title>
		<link>http://sunday.shadowsofadream.com/2008/06/07/saturdays-forecast-hot/</link>
		<comments>http://sunday.shadowsofadream.com/2008/06/07/saturdays-forecast-hot/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 17:36:24 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://sunday.shadowsofadream.com/?p=552</guid>
		<description><![CDATA[&#8230;and I&#8217;m playing outdoor soccer at 4:15pm, with possibly one-man down&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href='http://sunday.shadowsofadream.com/wp-content/uploads/2008/06/weather.jpg'><img src="http://sunday.shadowsofadream.com/wp-content/uploads/2008/06/weather-267x300.jpg" alt="" title="Saturday--HOT" width="267" height="300" class="alignnone size-medium wp-image-551" /></a></p>
<p>&#8230;and I&#8217;m playing outdoor soccer at 4:15pm, with possibly one-man down&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sunday.shadowsofadream.com/2008/06/07/saturdays-forecast-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
